| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Model Number : | floor decking Machine |
| Certification : | CE |
| Price : | on discuss |
| Payment Terms : | T/T, L/C, Western Union |
| Supply Ability : | 20 sets per month |
| Delivery Time : | 30 days after receiving deposit |
Roofing Cladding Sheet Making Machine / Cold Roll Forming Machine Easy Operate
Flow chart : Decoiler-- Roll Forming--PLC System—Hydraulic System –Pressing --Cutting —Output Table

2. Components of line:
| No. | Name | Unit | Qty |
| 1 | Decoiler | set | 1 |
| 2 | Main Machine for roll forming | set | 1 |
| 3 | Control System(PLC) | set | 1 |
| 4 | Pressing System | set | 1 |
| 5 | Cutting System | set | 1 |
| 6 | Output Table | set | 1 |
| IBR Roof Sheet Roll Forming Machine Popular in South Africa Description | Introduction |
| Working efficiency | 8-12m/min |
| Thickness of Material | 0.3--0.8mm (can be changed according to customers need) |
| Width of material | 914mm;940mm;1000mm;1200mm;1220mm;1250mm According to customers need |
| Control system | PLC(The brand can be choose) |
| Uncoiler system | 5Ton Manual Operation(1250mm width) |
| Forming by rolling | 13 rows (According to the machine design) |
| Roller material | GCR15 Aluminium processing after quenchin HRC58-62°C,Chrome plated |
| Shaft and the diameter of axle | 45#Aluminium-processing ,diameter of axle=80mm |
| Main part power | 5.5kw |
| Hydraulic motor power | 4kw |
| Hydraulic pressure | 12Mpa |
| Scissor material | Cr12Mov, herd steel HRC 58-62°C |
| length tolerance | ±1.5mm |
| voltage | 380V, 50HZ,3 phase (adjustable by customer needs) |
| Frame form | Middle plate |
| Driving Method | Chain |
| Color | Yellow and blue(adjustable) |
| Size | length*Width*Height - 8.2*1.65*1.5m |
| weight | about 5.0T |
| Package | Nude package in 1*20GP container |
| Delivery date | 30 working days |
| Payment Method | 30% T/T in advance and balance 70% after inspection confirmation before shipment. |
If you have your own drawing, please send it to us, we can design the machine, depend on your drawing. | |
|